Government proposals confirm a £10,000 cap on what landlords must spend trying to reach EPC C. This page explains what counts, what doesn't, and how you can register an exemption if the standard can't be reached.
Eligible spending from 1 October 2025 may count toward the £10,000 cap. Green highlighted rows are services KIEEPC can provide or arrange directly — all marked with a no-obligation quote link.
| Service / Expenditure | Counts ✓ | Does not count ✗ |
|---|---|---|
| EPC Assessments | ||
| Domestic EPC Assessment KIEEPC Required before works and to demonstrate compliance after — both count Get a no-obligation quote → | ||
| Post-works EPC (confirming compliance) KIEEPC EPC after improvements to confirm new rating against the standard Get a no-obligation quote → | ||
| Non-Domestic / HMO EPC KIEEPC For HMOs and mixed-use properties within scope of MEES Get a no-obligation quote → | ||
| Retrofit & Professional Advice | ||
| Retrofit Assessment (PAS2035) KIEEPC Required for funded works. Specialist advice confirmed as counting toward cap Get a no-obligation quote → | ||
| Retrofit Coordinator fees Professional oversight of improvement works under PAS2035 | ||
| SAP improvement modelling KIEEPC Modelling what improvements will achieve before committing to works Get a no-obligation quote → | ||
| Insulation | ||
| Cavity wall inspection KIEEPC Borescope / thermographic survey to assess suitability for insulation Get a no-obligation quote → | ||
| Cavity wall insulation installation One of the most cost-effective EPC improvement measures — no-obligation quotes available via KIEEPC partners Get a no-obligation quote → | ||
| Loft insulation Recommended measure on most D-rated properties — no-obligation quotes via KIEEPC partners Get a no-obligation quote → | ||
| Solid wall / underfloor insulation Higher cost but recommended on many older properties — quotes via KIEEPC partners Get a no-obligation quote → | ||
| Heating & Renewables | ||
| Heat pump installation Air or ground source — scores C on HEM Heating System metric. Quotes via KIEEPC partners Get a no-obligation quote → | ||
| Solar PV survey KIEEPC Assessing suitability and modelling EPC impact before installation Get a no-obligation quote → | ||
| Solar PV installation Helps achieve C via Smart Readiness metric under HEM. Quotes via KIEEPC partners Get a no-obligation quote → | ||
| Smart heating controls / thermostats Counts toward Smart Readiness metric under HEM | ||
| New gas boiler Explicitly excluded — fossil fuel heating does not count toward the cap | ||
| New oil boiler Explicitly excluded — fossil fuel heating does not count toward the cap | ||
| Works That Do Not Count | ||
| General repairs & maintenance Replacing a kitchen, decorating, roofing — not energy efficiency measures | ||
| Works completed before 1 October 2025 Does not count regardless of type — keep records from October 2025 onwards | ||
| Planning permission / listed building consent Government has not yet confirmed whether this counts — position expected in final regulations | ||
If your property cannot reach EPC C even after spending up to the cap, you may register an exemption on the PRS Exemptions Register. Each exemption must be formally registered — self-certifying is not sufficient. Exemptions are valid for up to 10 years, after which compliance must be reassessed.
You have spent up to £10,000 (or the relevant lower cap for properties valued under £100,000) on all EPC-recommended improvements and the property still has not reached EPC C. You can continue to let the property while the exemption remains registered.
Where a property is valued at under £100,000, the required spend before an exemption applies is 10% of the property's value rather than the flat £10,000 figure. A qualified surveyor's valuation is required to establish the figure.
Where required third-party consent has been refused — for example your tenant refuses access for works that cannot reasonably be carried out with them in situ, or a freeholder refuses permission in a leasehold flat. You must demonstrate that you have genuinely sought consent.
An independent surveyor has confirmed that installing the recommended measures would reduce the market value of the property by more than 5%. Written evidence from a qualified RICS surveyor is required.
A temporary exemption if you have recently become a landlord — for example through inheritance, or an unexpected end to an owner-occupier arrangement. Allows you time to assess the property and plan improvements before registering compliance or a longer-term exemption.
Where all relevant energy efficiency improvements would unacceptably alter the character or appearance of a listed building or property in a conservation area, and consent has been refused or is not being sought on reasonable grounds.
Book an EPC assessment — from £65, same-day certificate, West Midlands based.